1.4.1 Structured Feedback for Curriculum
2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | |
Feedback Form | |||||
Students | |||||
Teachers | |||||
Employers | |||||
Alumni | |||||
Feedback Questionnaire Filled | |||||
Students | |||||
Teachers | |||||
Employers | |||||
Alumni |
2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | |
Feedback Analysis Report | |||||
Students | |||||
Teachers | |||||
Employers | |||||
Alumni | |||||
Feedback Action Taken Report | |||||
Students | |||||
Teachers | |||||
Employers | |||||
Alumni |